Diversity of ueful plants in Cabo Verde islands: A biogeographic and conservation perspective
Diversity of ueful plants in Cabo Verde islands: A biogeographic and conservation perspective
dc.contributor.author | Duarte,Maria Cristina. Gomes,Isildo. Catarino,Silvia. Brilhante,Miguel. Gomes,Samuel. Rendall,Aline. Moreno,Ângela. Fortes,Arlindo Rodrigues. Ferreira,Vladmir Silves. Baptista,Isaurinda. Dinis ,Herculano and Romeiras,Maria Manuel. | |
dc.date.accessioned | 2023-02-24T12:24:21Z | |
dc.date.available | 2023-02-24T12:24:21Z | |
dc.date.issued | 2022-05-15 | |
dc.description.abstract | Cabo Verde’s biodiversity is threatened by activities that meet human needs. To counteract this, an integration of scientific and indigenous knowledge is required, but no comprehensive list of the useful local plants is available. Thus, in this work, we assess (1) their diversity and phytogeogra phy; (2) the role of geophysical, historical, and socio-economic factors on species distribution and uses; and (3) potentially relevant species for sustainable development. Data were obtained from flora,scientific publications, historical documents, herbarium specimens and field work. Many species were introduced since the 15th century to support settlement and commercial interests. We identified 518 useful taxa, of which 145 are native, 38 endemic and 44 endangered. The number of useful taxa is correlated with altitude and agricultural area, as well as with rural population indicators, but not with total population or socio-economic indicators such as gross domestic product. Native taxa are mostly used for fuelwood, forage and utilitarian purposes. Agrobiodiversity and traditional practices seem crucial to cope with recurrent droughts and ensure food security. Most of the introduced species do not present conservation problems, contrasting with the overuse of some native taxa. The safeguarding of native populations will ensure the sustainable exploitation of these resources and benefit the local economy. | |
dc.identifier.citation | ( Duarte, et al.2022) | |
dc.identifier.uri | https://eciencia.cv/handle/123456789/119 | |
dc.language.iso | en | |
dc.publisher | Martina Pollastrin | |
dc.title | Diversity of ueful plants in Cabo Verde islands: A biogeographic and conservation perspective | |
dc.title.alternative | ||
dc.type | Article | |
dspace.entity.type |
Ficheiros
Principais
1 - 1 de 1
Sem Miniatura
- Nome:
- Duarte, Cristina, et al. 2022. Diversity of Useful Plants in Cabo Verde Islands: A Biogeographic and Conservation Perspective. pdf
- Tamanho:
- 2.41 MB
- Formato:
- Adobe Portable Document Format
- Descrição: